| No. | Document Title | ID | Updated | Views |
|---|---|---|---|---|
| 21 | Canvas: 24/7 Support Contacts for Rice University | 84332 | 2023-02-01 | 6499 |
| 22 | Canvas Outlook Tool | 81637 | 2023-02-01 | 1818 |
| 23 | Kaltura: Accessing Kaltura in Canvas | 93924 | 2022-12-08 | 3483 |
| 24 | Canvas: Using the Syllabus Tool | 73421 | 2022-12-08 | 2935 |
| 25 | Canvas: Gradebook Settings (Late work policies and Grade Posting Policy) | 93345 | 2022-12-05 | 3455 |
| 26 | Canvas: Gradebook: Grade Posting Policy | 95147 | 2022-12-05 | 5055 |
| 27 | Canvas: Gradebook: Post/Hide Grades | 95151 | 2022-12-05 | 32299 |
| 28 | Canvas: Gradebook: Where is my Mute button? | 95051 | 2022-12-05 | 3268 |
| 29 | Canvas: How to Export/Import Grades from Canvas [Campus login required] | 73386 | 2022-12-05 | 1 |
| 30 | Canvas: Icons and Colors in the Gradebook | 93347 | 2022-12-05 | 38931 |
| 31 | Canvas: Roles and Permissions | 76687 | 2022-12-05 | 6203 |
| 32 | Digital Accessibility: Zoom Live Captions | 108592 | 2022-11-30 | 2753 |
| 33 | Digital Accessibility: Editing Automatic Closed Captions in Zoom Cloud Recordings | 101510 | 2022-11-30 | 9750 |
Not finding what you are looking for? Suggest a new document be created.
