Topics Map > Do-IT Yourself > Applications and Software
Topics Map > Do-IT Yourself > Classrooms and Labs
Software Installed on Classroom Podium and Computer Lab PCs
This document contains information about software installed on classroom and lab PCs for the 2021-2022 academic year.
Operating System: Windows 10
Locations
- Podium PCs are PCs located in Office of the Registrar-scheduled classrooms.
- Teaching Lab PCs include PCs in the following locations
- College computer labs
- Fondren Library
- Ryon Engineering Lab 102 (RYN-102)
- Symonds I (Sewall Hall 207, SEW-207)
- Symonds II (Duncan Hall 1020, DCH-1020)
SOFTWARE | PODIUM PCs | TEACHING LAB PCs |
---|---|---|
A+ Suite (document camera) | yes | no |
Adobe Acrobat Reader DC | yes | yes |
Adobe Creative Cloud 2021 (see note below) | yes | yes |
Anaconda | yes | yes |
ANSYS 2021 R1 | no | yes |
ArcGIS Desktop 10.8.1 | yes | yes |
ArcGIS Pro 2.7.3 | no | yes |
AspenOne 12.1 | no | yes |
Audacity | yes | yes |
ChemDraw 20.1 | yes | no |
Colour Contrast Analyser | yes | yes |
Engineering Equation Solver (EES) | no | yes |
EndNote x.7.8 | no | yes |
EPI Suite | yes | yes |
Firefox | yes | yes |
Font: OpenDyslexic | yes | yes |
Google Chrome | yes | yes |
HEC-HMS | yes | no |
HEC-RAS | yes | no |
Hovercam Flex 11 (document camera) | yes | no |
JMP 16 | yes | yes |
Kaltura Capture | yes | yes |
Logitech Presentation | yes | yes |
Maple 2021 | yes | yes |
Mathematica 12.2 | yes | yes |
Matlab R2021a | yes | yes |
Microsoft Edge | yes | yes |
Microsoft Office 2019 (Access, Excel, PowerPoint, Publisher, Word) | yes | yes |
Microsoft Teams | yes | yes |
Microsoft Visio 2019 | yes | yes |
Neo4j Desktop | no | yes |
NI LabVIEW 2020 | no | SEW-207 only |
Non-Visual Desktop Assistant (NVDA) | yes | yes |
Notepad++ | yes | yes |
OpenJDK | yes | yes |
Palisade Decision Tools 8 | yes | yes |
pgAdmin | no | yes |
Photos | yes | yes |
Poll Everywhere for PowerPoint | yes | yes |
PuTTY | yes | yes |
Python 3.9.5 | yes | yes |
R 4.1.0 | yes | yes |
Racket | yes | yes |
RStudio Desktop | yes | yes |
SAS Analytical Suite 9.4 M7 | yes | yes |
SolidWorks 2021 SP3 | no | yes |
SPM12 | no | yes |
SPSS Statistics 27.0 (NOTE: SPSS licenses will no longer be available on these computers starting May 2022, so it won't be available for use.) | yes | yes |
Stata 17.0 BE | yes | yes |
TK Solver 6.0 | no | yes |
Visual Minteq | yes | yes |
VLC Media Player | yes | yes |
VMWare Horizon Client | yes | yes |
Windows Media Player | yes | yes |
Xming X server | yes | yes |
Zoom | yes | yes |
Notes:
- Adobe Creative Cloud
- Requires an Adobe ID
- Note: "Lightroom" is not included in the Shared Device License, and may stop working after a trial period associated with your Adobe ID.
- Note: To access Dimension, sign into another Adobe product with your Adobe credentials before launching Dimension.